Aveve Performance Pellets 15 kg
Grain-free, low-sugar feed for sport horses, providing steady energy and supporting digestion.
Watch this product and we will notify you once it is back in stock.
Aveve Performance Pellets 15 kg
Aveve Performance Pellets – Grain-Free Feed for Sport Horses
Price per bag.
Product information
Aveve Performance Pellets is a quality, grain-free feed developed for sport horses and others with high energy requirements. Very low sugar (4,1 %) and starch (6,5 %) levels make it suitable for horses with sensitive digestion or those that do not tolerate large amounts of carbohydrates.
The feed is rich in beneficial oils and fibre, providing a stable, sustained energy supply without causing lactic acid to accumulate in the muscles. This supports endurance and performance.
Benefits
- 100 % grain-free – suitable for horses with sensitive digestion
- Very low in sugar and starch – reduces the risk of energy peaks and troughs
- High in fat and fibre – provides sustained, steady energy
- Supports healthy digestion and pH balance – promotes efficient digestion
- Enriched with quality proteins and antioxidants – supports muscle development and recovery
Nutritional content
| Constituent | Value |
|---|---|
| Energy | 12,8 MJ/kg |
| Digestible crude protein | 9,6 % |
| Crude protein | 13,2 % |
| Crude fat | 9,5 % |
| Fibre | 20 % |
| Starch | 6,5 % |
| Sugar | 4,1 % |
| Lysine | 8 g/kg |
| Methionine | 1,85 g/kg |
Vitamins and minerals
| Constituent | Amount |
|---|---|
| Vitamin A | 36 000 IU/kg |
| Vitamin D3 | 4 700 IU/kg |
| Vitamin E | 755 mg/kg |
| Vitamin C | 60 mg/kg |
| Vitamin B1 | 30 mg/kg |
| Vitamin B2 | 32 mg/kg |
| Vitamin B3 | 89 mg/kg |
| Vitamin B6 | 13,2 mg/kg |
| Vitamin B12 | 0,18 mg/kg |
| Biotin | 1,29 mg/kg |
| Calcium | 14 g/kg |
| Phosphorus | 5,4 g/kg |
| Magnesium | 4,8 g/kg |
| Potassium | 13,6 g/kg |
| Sodium | 5,5 g/kg |
| Chlorine | 7,9 g/kg |
| Sulphur | 1,6 g/kg |
| Iron | 382 mg/kg |
| Manganese | 207 mg/kg |
| Zinc | 346 mg/kg |
| Copper | 109 mg/kg |
| Iodine | 1,9 mg/kg |
| Cobalt | 1,5 mg/kg |
| Selenium | 1,5 mg/kg |
Feeding recommendation
| Work level | Ration per 100 kg body weight |
|---|---|
| Maintenance | 250–350 g |
| Light to moderate work | 350–450 g |
| Moderate to hard work | 450–700 g |
Summary
Aveve Performance Pellets suits sport horses needing a gentle but effective energy supply. Its grain-free recipe and low sugar and starch content support digestion and performance.
